This resource is designed to assist you in correctly classifying your type(s) of waste. Click each category to drill down into sub-categories.
| Code | Description |
| 10 01 | wastes from power stations and other combustion plants (except 19) |
| 10 02 | wastes from the iron and steel industry |
| 10 03 | wastes from aluminium thermal metallurgy |
| 10 04 | wastes from lead thermal metallurgy |
| 10 05 | wastes from zinc thermal metallurgy |
| 10 06 | wastes from copper thermal metallurgy |
| 10 07 | wastes from silver, gold and platinum thermal metallurgy |
| 10 08 | wastes from other non-ferrous thermal metallurgy |
| 10 09 | wastes from casting of ferrous pieces |
| 10 12 | wastes from manufacture of ceramic goods, bricks, tiles and construction products |
| 10 13 | wastes from manufacture of cement, lime and plaster and articles and products made from them |
| 10 14 | waste from crematoria |
| 10 10 | wastes from casting of non-ferrous pieces |
| 10 11 | wastes from manufacture of glass and glass products |
We've provided a PDF download of this catalogue for use offline.
European-Waste-Codes.pdf (127kb)
Right click, save target as to download